Market prices
Track prices, price changes and trading volume for supported assets in real time.
- Top 24h gainer
- Polygon
- -1.74%
- Top 24h loser
- Ethereum
- -2.59%
- Highest reward rate
- Polygon
- 67.80%
- PolygonPOL
$0.0888
-1.74%Up to 67.80%
Start staking - BitcoinBTC
$78,364.00
-1.82%Up to 49.70%
Start staking - EthereumETH
$2,246.94
-2.59%Up to 57.10%
Start staking - XRPXRP
$1.26
-2.41%Up to 59.40%
Start staking - SolanaSOL
$97.85
-1.90%Up to 61.90%
Start staking
| Asset | Price | 24h | 24h high / 24h low | Market cap | 24h volume | APY | 7-day trend | Go |
|---|---|---|---|---|---|---|---|---|
| PolygonPOL | $0.0888 | -1.74% | Up to 67.80% | Start staking | ||||
| BitcoinBTC | $78,364.00 | -1.82% | Up to 49.70% | Start staking | ||||
| EthereumETH | $2,246.94 | -2.59% | Up to 57.10% | Start staking | ||||
| XRPXRP | $1.26 | -2.41% | Up to 59.40% | Start staking | ||||
| SolanaSOL | $97.85 | -1.90% | Up to 61.90% | Start staking |
Prices update every minute and may differ between exchanges.
